← Players J. Randle
RB ·
2013–2015 ·
26 appearances ·
99.5 total pts ·
3.8 avg pts
Career Stats
Week-by-Week History
2015 — — 16 weeks, 64.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Ballard | Meowkevious Bingo | R/W/T | | Bye | 10.7 |
| 2 | Ballard | Meowkevious Bingo | RB | | Bye | 6.5 |
| 3 | Ballard | Meowkevious Bingo | RB | | Bye | 28.5 |
| 4 | Ballard | Meowkevious Bingo | RB | | Bye | 8.6 |
| 5 | Ballard | Meowkevious Bingo | RB | | Bye | 7.3 |
| 6 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 7 | Ballard | Meowkevious Bingo | RB | | Bye | 2.4 |
| 8 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 9 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 10 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 11 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 12 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 13 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 14 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 15 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
| 16 | Ballard | Meowkevious Bingo | BN | | Bye | 0.0 |
2014 — DAL — 8 weeks, 21.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 6 | Waxman | Carlos Hyde Your Kids | BN | DAL | @SEA | 5.2 |
| 7 | Waxman | Carlos Hyde Your Kids | BN | DAL | NYG | 2.1 |
| 8 | Waxman | Carlos Hyde Your Kids | BN | DAL | WAS | 0.3 |
| 9 | Waxman | Carlos Hyde Your Kids | BN | DAL | ARI | 0.2 |
| 10 | Waxman | Carlos Hyde Your Kids | BN | DAL | @JAX | 11.6 |
| 11 | Waxman | Carlos Hyde Your Kids | BN | DAL | Bye | 0.0 |
| 12 | Waxman | Carlos Hyde Your Kids | BN | DAL | @NYG | 0.0 |
| 16 | Waxman | Carlos Hyde Your Kids | BN | DAL | IND | 2.4 |
2013 — DAL — 2 weeks, 13.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 7 | Freundlich | Bad Dilfer and a Broken Farve | R/W/T | DAL | @PHI | 9.3 |
| 8 | Freundlich | Bad Dilfer and a Broken Farve | RB | DAL | @DET | 4.4 |